Wood flooring provides a feeling of warmth in a room.
													
																	Real wood floors cost sq ft. 
									
	
		
	
																	However a pre finished average quality hardwood choice with installation will cost approximately 8 25 per square foot. 
																	The average cost of vinyl floor tiles or planks is about 3 per square foot and the average installation cost is 2 50 per square foot for a total of 5 50 per square foot. 
																	A popular choice they are easy to decorate around since. 
																	The cost of installing hardwood floors in a 330 square foot living room is between 2 640 and 5 280 with the average homeowner paying 3 960. 
															
													
									
	
		
	
																	The average cost to install hardwood flooring is 4 213 with most homeowners spending between 2 311 and 6 115 on the low end you can expect to pay 6 to 11 per square foot and on the high end prices range from 12 to 23 per square foot for both materials and installation. 
																	T x 2 1 4 in. 
																	7 9 sq. 
																	Average cost of hardwood flooring including installation and finishing along with the average cost to install hardwood flooring in a 300 square foot room. 
															
													
									
	
		
	
																	Depending upon your selections the total cost for hardwood floor installation including labor and materials can average up to 4 to 6 per square foot. 
																	Installing a standard solid strip hardwood floor averages about 8 a square foot for materials insulation and site finishing and up to 12 a square foot for wide pine planks or 1 150 1 750 for a 12x12 foot room. 
																	The installation includes finishing trim and removal of your old floor. 
																	Factory finished wood starts at 8 a square foot installed but generally runs 10 14 or 1 140 2 000 for a 12x12 space. 
															
													
									
	
		
	
																	If you re installing solid wood flooring throughout a large home you can expect to pay more for the installer s time. 
																	Species cost per square foot average floor cost 300 sq. 
																	Based on a national average hardwood flooring costs range from 1 75 per square foot to 9 or more depending on how much prep work the installer needs to do. 
																	Set project zip code enter the zip code for the location where labor is hired and materials purchased. 
															
													
									
	
		
	
																	9 10 sq. 
																	Bruce american originals natural red oak 3 4in. 
																	To estimate costs for your project. 
																	Installation prices vary depending on the type of wood you choose. 
															
													
									
	
		
	
																	W x varying l solid hardwood flooring 20 sq ft case 3 49. 
																	Hardwood flooring can also be repaired and refinished unlike other flooring types. 
																	6 8 sq. 
																	Cost to install hardwood per square foot. 
															
													
									
	
		
	
																	Hardwood floor installation costs. 
																	Actual costs will depend on job size conditions and options.